Unlimited Membership
Membership Types | Price (IDR) |
---|---|
Weekly | 750,000 |
Monthly | 2,500,000 |
Quarterly | 6,600,000 |
Yearly | 21,000,000 |
Olympic Weightlifting Membership
Membership Types | Price (IDR) |
---|---|
Monthly Morning Member | 3,000,000 |
Monthly Morning Non Member | 3,500,000 |
Monthly Evening Member | 3,500,000 |
Monthly Evening Non Member | 4,000,000 |
Open Gym
Membership Types | Price (IDR) |
---|---|
Monthly | 1,250,000 |
Casual Visit
Membership Types | Price (IDR) |
---|---|
Drop In CrossFit | 300,000 |
Drop In Olympic Weightlifting | 500,000 |
Drop In Open Gym | 200,000 |
Crossfit Kids
Membership Types | Price (IDR) |
---|---|
Drop in | 150,000 |
5 visit pass (2 months expiry) | 650,000 |