FullSizeRender

CrossFit 6221 for Charity Event Results

OVERALL STANDINGS

Team No. Events. Overall Score
CrossFit Garuda 4 386
Un*******bles 4 378
Colo Clubbers 4 364
MW Bootcamp 4 344
Bengkel Unicorns 4 344
Bengkel Bears 4 340
Pat’s Kids 4 338
Bengkel Pandas 4 330
Team Martabak 4 308
☄Batu2 Bintang 4 294
South B 4 284
South A 4 272
CrossFit Senayan 4 262
WTF I 4 254
WTF II 4 240
POSKO 4 230
Mataharimall 4 216
Equo IMT 4 200
WING IT 4 200
Halodoc 4 184

 

Catch Me If You Can

Position Name Result Points
1 MW Bootcamp 2 : 37 100
2 Un*******bles 2 : 44 98
3 CrossFit Garuda 2 : 50 96
4 ☄Batu2 Bintang 2 : 55 92
5 CrossFit Senayan 2 : 58 90
6 Bengkel Unicorns 2 : 59 88
7 Colo Clubbers 3 : 7 86
7 South B 3 : 7 86
9 Bengkel Pandas 3 : 10 78
10 Mataharimall 3 : 18 76
11 Bengkel Bears 3 : 20 74
12 WING IT 3 : 21 66
12 Team Martabak 3 : 21 66
14 Pat’s Kids 3 : 25 62
15 Equo IMT 3 : 37 60
16 Halodoc 3 : 49 50
17 WTF II 3 : 50 48
18 POSKO 3 : 56 46
19 South A 4 : 11 44
20 WTF I 4 : 30 42

 

Gas ‘N’ Ass

Position Name Result Tie Breaker Points
1 Un*******bles 342 – Reps 1 mins 15 secs 100
2 CrossFit Garuda 317 – Reps 1 mins 23 secs 98
3 Colo Clubbers 307 – Reps 1 mins 22 secs 96
4 Bengkel Bears 306 – Reps 1 mins 23 secs 92
5 Pat’s Kids 298 – Reps 1 mins 22 secs 90
6 Bengkel Pandas 287 – Reps 1 mins 33 secs 88
7 Team Martabak 280 – Reps 1 mins 25 secs 86
8 MW Bootcamp 279 – Reps 1 mins 27 secs 80
9 ☄Batu2 Bintang 279 – Reps 1 mins 51 secs 78
10 WTF I 277 – Reps 1 mins 28 secs 76
11 South A 269 – Reps 0 mins 39 secs 74
12 WTF II 269 – Reps 1 mins 24 secs 66
13 Bengkel Unicorns 261 – Reps 1 mins 34 secs 64
14 CrossFit Senayan 252 – Reps 0 mins 52 secs 62
15 POSKO 249 – Reps 60
16 Halodoc 245 – Reps 1 mins 20 secs 50
17 South B 240 – Reps 48
18 Equo IMT 227 – Reps 1 mins 48 secs 46
19 WING IT 224 – Reps 3 mins 4 secs 44
20 Mataharimall 223 – Reps 1 mins 49 secs 42

 

Team In The Jungle

Position Name Result Tie Breaker Points
1 Bengkel Unicorns 7 : 37 2 mins 20 secs 100
2 Pat’s Kids 7 : 39 2 mins 23 secs 98
3 CrossFit Garuda 8 : 2 2 mins 37 secs 96
4 Colo Clubbers 8 : 4 2 mins 37 secs 92
5 MW Bootcamp 8 : 14 2 mins 13 secs 90
6 Bengkel Bears 8 : 16 2 mins 28 secs 88
7 South B 8 : 22 1 mins 50 secs 86
8 Un*******bles 8 : 35 2 mins 34 secs 80
9 South A 9 : 10 2 mins 55 secs 78
10 Team Martabak 9 : 15 2 mins 2 secs 76
11 WTF I 9 : 35 3 mins 54 secs 74
12 Bengkel Pandas 9 : 54 3 mins 31 secs 66
13 POSKO 10 : 12 3 mins 22 secs 64
14 CrossFit Senayan 10 : 24 3 mins 28 secs 62
15 WTF II 10 : 24 4 mins 2 secs 60
16 Equo IMT 12 : 17 5 mins 20 secs 50
17 Mataharimall 12 : 53 3 mins 51 secs 48
18 ☄Batu2 Bintang 13 : 55 5 mins 15 secs 46
19 WING IT 14 : 34 5 mins 14 secs 44
20 Halodoc 18 : 28 4 mins 51 secs 42

 

The Fast Four

Position Name Result Tie Breaker Points
1 Un*******bles 7 : 03 3 mins 18 secs 100
2 Bengkel Pandas 8 : 09 4 mins 23 secs 98
3 CrossFit Garuda 8 : 11 5 mins 34 secs 96
4 Bengkel Unicorns 8 : 22 3 mins 22 secs 92
5 Colo Clubbers 8 : 33 2 mins 40 secs 90
6 Pat’s Kids 8 : 41 1 mins 41 secs 88
7 Bengkel Bears 8 : 53 3 mins 35 secs 86
8 Team Martabak 8 : 54 4 mins 12 secs 80
9 ☄Batu2 Bintang 9 : 03 4 mins 2 secs 78
10 South A 9 : 41 4 mins 40 secs 76
11 MW Bootcamp 9 : 43 4 mins 8 secs 74
12 WTF II 9 : 57 5 mins 10 secs 66
13 South B 10 : 07 4 mins 35 secs 64
14 WTF I 10 : 24 5 mins 15 secs 62
15 POSKO 11 : 05 6 mins 25 secs 60
16 Mataharimall 11 : 32 4 mins 28 secs 50
17 CrossFit Senayan 11 : 42 5 mins 18 secs 48
18 WING IT 13 : 03 6 mins 52 secs 46
19 Equo IMT 14 : 06 3 mins 44 secs 44
20 Halodoc Cap / 315 – Reps 5 mins 50 secs 42